Independent firm · 110 UK mandates
Alternatives to Brebners
Brebners charges a median £15,225, +28% against the market in its revenue bands. 12 firms audit the same cities and sectors; 4 of them at a lower median fee.
Brebners's fee against the market, size for size
| Revenue band | Clients with a fee | Brebners median | Market median | Premium |
|---|---|---|---|---|
| Under £1m | 31 | £7,750 | £12,075 | -36% |
| £1–5m | 17 | £8,000 | £11,100 | -28% |
| £5–10m | 5 | £24,000 | £14,500 | +66% |
| £10–25m | 18 | £17,650 | £15,600 | +13% |
| £25–50m | 9 | £25,750 | £19,412 | +33% |
| £50–100m | 5 | £48,500 | £22,000 | +120% |
Firms that audit the same cities and sectors
Ranked by how many of Brebners's top cities and sectors they also work in. Median fee is across all their clients; open a firm for its fee by revenue band.
| Firm | Tier | Mandates | Median fee | vs Brebners | Fee change | Overlap |
|---|---|---|---|---|---|---|
| Adler Shine LLP | Independent firm | 88 | £17,675 | +16% | +3.5% | 7 |
| MGI Midgley Snelling LLP | Independent firm | 27 | £15,925 | +5% | — | 6 |
| AAB Audit & Accountancy Limited | Independent firm | 81 | £18,942 | +24% | +4.7% | 6 |
| Lopian Gross Barnett & Co | Independent firm | 88 | £25,000 | +64% | +5.1% | 6 |
| Shipleys LLP | Independent firm | 27 | £3,400 | -78% | — | 5 |
| Barnes Roffe LLP | Challenger firm | 58 | £14,470 | -5% | — | 5 |
| LB Group Limited | Independent firm | 22 | £14,700 | -3% | — | 5 |
| TC Group | Independent firm | 460 | £14,863 | -2% | +4.7% | 5 |
| Barnes Roffe Audit Limited | Challenger firm | 260 | £16,500 | +8% | +1.0% | 5 |
| Bishop Fleming Audit Limited | Challenger firm | 157 | £17,000 | +12% | +5.1% | 5 |
| Johnston Carmichael LLP | Challenger firm | 322 | £17,850 | +17% | +5.1% | 5 |
| Anderson Anderson & Brown Audit LLP | Independent firm | 68 | £18,500 | +22% | +8.8% | 5 |
Questions people ask
Is Brebners more expensive than other auditors?
On the filed fees of its clients, Brebners's median is +28% against the market median in the revenue bands where it has five or more clients disclosing a fee. The comparison is by band, so it is size-adjusted.
Which firms audit the same kind of companies as Brebners?
Adler Shine LLP (88 mandates, median £17,675); MGI Midgley Snelling LLP (27 mandates, median £15,925); AAB Audit & Accountancy Limited (81 mandates, median £18,942); Lopian Gross Barnett & Co (88 mandates, median £25,000); Shipleys LLP (27 mandates, median £3,400).
How much do Brebners's fees rise each year?
Across 53 clients with two years of fees on file, the median change was +5.0%, and 7.5% saw a rise of more than 20%.
Get quotes from three firms that fit, instead of Brebners
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
Comparison of fees as filed by these firms' clients at Companies House. No affiliation with any firm named is implied, and no firm is recommended over another; the figures are theirs.