Audit fee increases, firm by firm
Across 14,618 UK companies with two years of audit fees on file, the median rise was 5.0%. 20.3% saw a rise above 20%. Firm by firm, from +10.6% to 0.0%.
By firm
Firms with fifty or more clients carrying two years of fees. The median change is the middle client, so one large re-scoping does not move it.
Median year-on-year fee change by firm
Firms with fifty or more clients carrying two years of fees
| Firm | Tier | Clients with two years | Median change | Rose over 20% |
|---|---|---|---|---|
| Price Bailey LLP | Challenger firm | 64 | +10.6% | 28.1% |
| Pierce C A Limited | Independent firm | 51 | +9.8% | 21.6% |
| Armstrong Watson Audit Limited | Challenger firm | 67 | +8.0% | 23.9% |
| Shaw Gibbs (Audit) Limited | Independent firm | 99 | +7.4% | 24.2% |
| Menzies LLP | Challenger firm | 201 | +6.6% | 18.4% |
| Mitchell Charlesworth (Audit) Limited | Independent firm | 74 | +6.5% | 16.2% |
| PKF Smith Cooper Audit Limited | Challenger firm | 55 | +6.4% | 20.0% |
| Ensors | Challenger firm | 80 | +6.4% | 21.3% |
| Azets Audit Services | Challenger firm | 810 | +6.1% | 20.1% |
| Rickard Luckin Limited | Independent firm | 54 | +6.1% | 25.9% |
| DJH Audit Limited | Independent firm | 159 | +5.9% | 27.0% |
| WR Partners | Independent firm | 74 | +5.8% | 13.5% |
| Mercer & Hole LLP | Independent firm | 67 | +5.6% | 19.4% |
| Sumer Audit | Challenger firm | 88 | +5.5% | 20.5% |
| Xeinadin Audit Limited | Challenger firm | 324 | +5.3% | 25.9% |
| UHY Hacker Young | Challenger firm | 114 | +5.3% | 18.4% |
| Duncan & Toplis Audit Limited | Independent firm | 72 | +5.3% | 12.5% |
| Johnston Carmichael LLP | Challenger firm | 107 | +5.1% | 21.5% |
| Ormerod Rutter Limited | Independent firm | 56 | +5.1% | 17.9% |
| Sumer Auditco Limited | Challenger firm | 403 | +5.0% | 25.1% |
| Moore Kingston Smith LLP | Challenger firm | 275 | +5.0% | 20.0% |
| Cooper Parry Group Limited | Challenger firm | 102 | +5.0% | 19.6% |
| BHP LLP | Independent firm | 114 | +5.0% | 21.1% |
| James Cowper Kreston Audit | Challenger firm | 87 | +5.0% | 14.9% |
| BKL Audit LLP | Independent firm | 79 | +5.0% | 21.5% |
| Bishop Fleming Audit Limited | Challenger firm | 65 | +5.0% | 20.0% |
| M Solutions for Business LLP | Independent firm | 84 | +5.0% | 10.7% |
| Brebners | Independent firm | 53 | +5.0% | 7.5% |
| Hazlewoods LLP | Challenger firm | 139 | +4.9% | 14.4% |
| TC Group | Independent firm | 226 | +4.8% | 20.4% |
| Blick Rothenberg Audit LLP | Challenger firm | 86 | +4.8% | 23.3% |
| JS. Audit Limited | Independent firm | 53 | +4.8% | 20.8% |
| Saffery LLP | Challenger firm | 278 | +4.7% | 22.7% |
| Hurst Accountants Limited | Independent firm | 167 | +4.7% | 15.6% |
| Streets Audit LLP | Independent firm | 65 | +4.7% | 29.2% |
| KLSA LLP | Independent firm | 58 | +4.6% | 22.4% |
| Robson Laidler Accountants Limited | Independent firm | 58 | +4.5% | 17.2% |
| Forvis Mazars LLP | Challenger firm | 154 | +4.1% | 11.7% |
| BK Plus Audit Limited | Independent firm | 107 | +4.1% | 14.0% |
| Champion Accountants LLP | Independent firm | 52 | +4.0% | 32.7% |
| Infrastructure Managers Limited | Independent firm | 54 | +4.0% | 5.6% |
| Gravita Audit II Limited | Independent firm | 125 | +3.2% | 15.2% |
| HW Fisher Audit | Challenger firm | 61 | +2.5% | 27.9% |
| Barnes Roffe Audit Limited | Challenger firm | 162 | +1.1% | 16.7% |
| Buzzacott Audit LLP | Challenger firm | 78 | 0.0% | 5.1% |
Questions people ask
How much do audit fees go up each year?
The median year-on-year change across 14,618 UK companies is +5.0%. 20.3% of companies saw a rise of more than 20%, 27.8% a rise of 5–20%, 36.8% stayed within ±5%, and 15.2% paid less than the year before.
Which audit firms raised fees the most?
Price Bailey LLP +10.6%, Pierce C A Limited +9.8%, Armstrong Watson Audit Limited +8.0%, Shaw Gibbs (Audit) Limited +7.4%, Menzies LLP +6.6%, measured as the median change across their clients with two years on file.
Can an audit fee go down?
15.2% of companies paid at least 5% less than the year before, usually after a tender or a renegotiation.
Had a rise above 20%? Get three quotes before you sign
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
Figures are indicative. They are computed from a sample of accounts filed with Companies House and the Norwegian register, read by machine, and are only as good as those filings; they can contain mistakes, and the dataset is not exhaustive. Found a mistake? Report it through the contact form.
