Challenger firm · 164 UK mandates
Alternatives to James Cowper Kreston Audit
James Cowper Kreston Audit charges a median £16,500, +27% against the market in its revenue bands. 12 firms audit the same cities and sectors; 8 of them at a lower median fee.
James Cowper Kreston Audit's fee against the market, size for size
| Revenue band | Clients with a fee | James Cowper Kreston Audit median | Market median | Premium |
|---|---|---|---|---|
| Under £1m | 21 | £15,700 | £12,075 | +30% |
| £1–5m | 11 | £7,393 | £11,100 | -33% |
| £5–10m | 31 | £15,000 | £14,500 | +3% |
| £10–25m | 43 | £17,835 | £15,600 | +14% |
| £25–50m | 18 | £30,200 | £19,412 | +56% |
| £50–100m | 6 | £41,821 | £22,000 | +90% |
Firms that audit the same cities and sectors
Ranked by how many of James Cowper Kreston Audit's top cities and sectors they also work in. Median fee is across all their clients; open a firm for its fee by revenue band.
| Firm | Tier | Mandates | Median fee | vs James Cowper Kreston Audit | Fee change | Overlap |
|---|---|---|---|---|---|---|
| Cooper Parry Group Limited | Challenger firm | 279 | £14,250 | -14% | +5.0% | 7 |
| Verallo | Independent firm | 34 | £14,500 | -12% | 0.0% | 7 |
| Shaw Gibbs (Audit) Limited | Independent firm | 167 | £15,000 | -9% | +6.3% | 7 |
| Menzies LLP | Challenger firm | 420 | £19,000 | +15% | +6.7% | 7 |
| Alliotts LLP | Independent firm | 64 | £20,640 | +25% | +5.0% | 7 |
| Fiander Tovell Limited | Independent firm | 47 | £8,332 | -50% | +5.0% | 6 |
| Sumer Audit | Challenger firm | 123 | £15,710 | -5% | +5.5% | 6 |
| UHY Ross Brooke | Challenger firm | 52 | £17,500 | +6% | +7.7% | 6 |
| Forvis Mazars LLP | Challenger firm | 426 | £26,890 | +63% | +4.1% | 6 |
| Burgess Hodgson LLP | Independent firm | 20 | £11,152 | -32% | — | 5 |
| Wellden Turnbull Limited | Independent firm | 51 | £12,000 | -27% | — | 5 |
| HJS Accountants Limited | Independent firm | 28 | £13,300 | -19% | — | 5 |
Questions people ask
Is James Cowper Kreston Audit more expensive than other auditors?
On the filed fees of its clients, James Cowper Kreston Audit's median is +27% against the market median in the revenue bands where it has five or more clients disclosing a fee. The comparison is by band, so it is size-adjusted.
Which firms audit the same kind of companies as James Cowper Kreston Audit?
Cooper Parry Group Limited (279 mandates, median £14,250); Verallo (34 mandates, median £14,500); Shaw Gibbs (Audit) Limited (167 mandates, median £15,000); Menzies LLP (420 mandates, median £19,000); Alliotts LLP (64 mandates, median £20,640).
How much do James Cowper Kreston Audit's fees rise each year?
Across 85 clients with two years of fees on file, the median change was +5.0%, and 14.1% saw a rise of more than 20%.
Get quotes from three firms that fit, instead of James Cowper Kreston Audit
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
Comparison of fees as filed by these firms' clients at Companies House. No affiliation with any firm named is implied, and no firm is recommended over another; the figures are theirs.