Challenger firm · 97 UK mandates
Alternatives to Kreston Reeves LLP
Kreston Reeves LLP charges a median £21,000, +47% against the market in its revenue bands. 12 firms audit the same cities and sectors; 8 of them at a lower median fee.
Kreston Reeves LLP's fee against the market, size for size
| Revenue band | Clients with a fee | Kreston Reeves LLP median | Market median | Premium |
|---|---|---|---|---|
| Under £1m | 12 | £12,715 | £12,075 | +5% |
| £5–10m | 6 | £29,500 | £14,500 | +103% |
| £10–25m | 24 | £24,000 | £15,600 | +54% |
| £25–50m | 12 | £24,605 | £19,412 | +27% |
Firms that audit the same cities and sectors
Ranked by how many of Kreston Reeves LLP's top cities and sectors they also work in. Median fee is across all their clients; open a firm for its fee by revenue band.
| Firm | Tier | Mandates | Median fee | vs Kreston Reeves LLP | Fee change | Overlap |
|---|---|---|---|---|---|---|
| Cooper Parry Group Limited | Challenger firm | 279 | £14,250 | -32% | +5.0% | 7 |
| UHY Hacker Young | Challenger firm | 368 | £14,150 | -33% | +5.2% | 6 |
| Barnes Roffe LLP | Challenger firm | 58 | £14,470 | -31% | — | 6 |
| Shaw Gibbs (Audit) Limited | Independent firm | 167 | £15,000 | -29% | +6.3% | 6 |
| Sumer Auditco Limited | Challenger firm | 697 | £15,255 | -27% | +5.2% | 6 |
| Azets Audit Services | Challenger firm | 1,529 | £17,378 | -17% | +6.1% | 6 |
| Johnston Carmichael LLP | Challenger firm | 322 | £17,850 | -15% | +5.1% | 6 |
| Menzies LLP | Challenger firm | 420 | £19,000 | -10% | +6.7% | 6 |
| Taylor Associates | Independent firm | 25 | £21,500 | +2% | — | 6 |
| Kreston Reeves Audit LLP | Challenger firm | 72 | £22,300 | +6% | +5.1% | 6 |
| Beavis Morgan Audit Limited | Independent firm | 50 | £24,358 | +16% | +5.5% | 6 |
| Forvis Mazars LLP | Challenger firm | 426 | £26,890 | +28% | +4.1% | 6 |
Questions people ask
Is Kreston Reeves LLP more expensive than other auditors?
On the filed fees of its clients, Kreston Reeves LLP's median is +47% against the market median in the revenue bands where it has five or more clients disclosing a fee. The comparison is by band, so it is size-adjusted.
Which firms audit the same kind of companies as Kreston Reeves LLP?
Cooper Parry Group Limited (279 mandates, median £14,250); UHY Hacker Young (368 mandates, median £14,150); Barnes Roffe LLP (58 mandates, median £14,470); Shaw Gibbs (Audit) Limited (167 mandates, median £15,000); Sumer Auditco Limited (697 mandates, median £15,255).
How much do Kreston Reeves LLP's fees rise each year?
Across 30 clients with two years of fees on file, the median change was +7.4%, and 23.3% saw a rise of more than 20%.
Get quotes from three firms that fit, instead of Kreston Reeves LLP
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
Comparison of fees as filed by these firms' clients at Companies House. No affiliation with any firm named is implied, and no firm is recommended over another; the figures are theirs.