Independent firm · 158 UK mandates
Alternatives to Mercer & Hole LLP
Mercer & Hole LLP charges a median £19,500, +28% against the market in its revenue bands. 12 firms audit the same cities and sectors; 12 of them at a lower median fee.
Mercer & Hole LLP's fee against the market, size for size
| Revenue band | Clients with a fee | Mercer & Hole LLP median | Market median | Premium |
|---|---|---|---|---|
| Under £1m | 40 | £10,848 | £12,075 | -10% |
| £1–5m | 21 | £10,000 | £11,100 | -10% |
| £5–10m | 7 | £20,880 | £14,500 | +44% |
| £10–25m | 30 | £23,262 | £15,600 | +49% |
| £25–50m | 13 | £32,000 | £19,412 | +65% |
Firms that audit the same cities and sectors
Ranked by how many of Mercer & Hole LLP's top cities and sectors they also work in. Median fee is across all their clients; open a firm for its fee by revenue band.
| Firm | Tier | Mandates | Median fee | vs Mercer & Hole LLP | Fee change | Overlap |
|---|---|---|---|---|---|---|
| Hurst Accountants Limited | Independent firm | 240 | £13,680 | -30% | +4.6% | 7 |
| Affinia (Stratford) | Independent firm | 58 | £15,000 | -23% | +8.1% | 7 |
| HaysMac LLP | Challenger firm | 117 | £17,000 | -13% | +7.4% | 7 |
| Grant Thornton UK LLP | Challenger firm | 102 | £17,819 | -9% | — | 7 |
| Ormerod Rutter Limited | Independent firm | 99 | £10,235 | -48% | +5.1% | 6 |
| Edwards | Independent firm | 58 | £12,000 | -38% | +5.0% | 6 |
| Sumer Auditco NI Limited | Challenger firm | 48 | £13,422 | -31% | +6.2% | 6 |
| UHY Hacker Young | Challenger firm | 368 | £14,150 | -27% | +5.2% | 6 |
| Xeinadin Audit Limited | Challenger firm | 655 | £14,500 | -26% | +5.1% | 6 |
| Verallo | Independent firm | 34 | £14,500 | -26% | 0.0% | 6 |
| Magma Audit LLP | Independent firm | 54 | £16,000 | -18% | — | 6 |
| Affinia (Colchester) | Independent firm | 37 | £16,250 | -17% | — | 6 |
Questions people ask
Is Mercer & Hole LLP more expensive than other auditors?
On the filed fees of its clients, Mercer & Hole LLP's median is +28% against the market median in the revenue bands where it has five or more clients disclosing a fee. The comparison is by band, so it is size-adjusted.
Which firms audit the same kind of companies as Mercer & Hole LLP?
Hurst Accountants Limited (240 mandates, median £13,680); Affinia (Stratford) (58 mandates, median £15,000); HaysMac LLP (117 mandates, median £17,000); Grant Thornton UK LLP (102 mandates, median £17,819); Ormerod Rutter Limited (99 mandates, median £10,235).
How much do Mercer & Hole LLP's fees rise each year?
Across 65 clients with two years of fees on file, the median change was +5.6%, and 18.5% saw a rise of more than 20%.
Get quotes from three firms that fit, instead of Mercer & Hole LLP
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
Comparison of fees as filed by these firms' clients at Companies House. No affiliation with any firm named is implied, and no firm is recommended over another; the figures are theirs.