Independent firm · 99 UK mandates
Alternatives to Ormerod Rutter Limited
Ormerod Rutter Limited charges a median £10,235, -28% against the market in its revenue bands. 12 firms audit the same cities and sectors; 1 of them at a lower median fee.
Ormerod Rutter Limited's fee against the market, size for size
| Revenue band | Clients with a fee | Ormerod Rutter Limited median | Market median | Premium |
|---|---|---|---|---|
| Under £1m | 39 | £9,095 | £12,075 | -25% |
| £5–10m | 9 | £10,235 | £14,500 | -29% |
| £10–25m | 13 | £10,850 | £15,600 | -30% |
Firms that audit the same cities and sectors
Ranked by how many of Ormerod Rutter Limited's top cities and sectors they also work in. Median fee is across all their clients; open a firm for its fee by revenue band.
| Firm | Tier | Mandates | Median fee | vs Ormerod Rutter Limited | Fee change | Overlap |
|---|---|---|---|---|---|---|
| Hazlewoods LLP | Challenger firm | 334 | £15,945 | +56% | +4.9% | 7 |
| Bishop Fleming Audit Limited | Challenger firm | 157 | £17,000 | +66% | +5.1% | 7 |
| HaysMac LLP | Challenger firm | 117 | £17,000 | +66% | +7.4% | 7 |
| Nyman Libson Paul LLP | Independent firm | 76 | £18,500 | +81% | 0.0% | 7 |
| Forvis Mazars LLP | Challenger firm | 426 | £26,890 | +163% | +4.1% | 7 |
| GMcG BELFAST | Independent firm | 51 | £7,500 | -27% | — | 6 |
| Sumer Auditco NI Limited | Challenger firm | 48 | £13,422 | +31% | +6.2% | 6 |
| UHY Hacker Young | Challenger firm | 368 | £14,150 | +38% | +5.2% | 6 |
| Xeinadin Audit Limited | Challenger firm | 655 | £14,500 | +42% | +5.1% | 6 |
| Verallo | Independent firm | 34 | £14,500 | +42% | 0.0% | 6 |
| Shaw Gibbs (Audit) Limited | Independent firm | 167 | £15,000 | +47% | +6.3% | 6 |
| Affinia (Stratford) | Independent firm | 58 | £15,000 | +47% | +8.1% | 6 |
Questions people ask
Is Ormerod Rutter Limited more expensive than other auditors?
On the filed fees of its clients, Ormerod Rutter Limited's median is -28% against the market median in the revenue bands where it has five or more clients disclosing a fee. The comparison is by band, so it is size-adjusted.
Which firms audit the same kind of companies as Ormerod Rutter Limited?
Hazlewoods LLP (334 mandates, median £15,945); Bishop Fleming Audit Limited (157 mandates, median £17,000); HaysMac LLP (117 mandates, median £17,000); Nyman Libson Paul LLP (76 mandates, median £18,500); Forvis Mazars LLP (426 mandates, median £26,890).
How much do Ormerod Rutter Limited's fees rise each year?
Across 54 clients with two years of fees on file, the median change was +5.1%, and 16.7% saw a rise of more than 20%.
Get quotes from three firms that fit, instead of Ormerod Rutter Limited
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
Comparison of fees as filed by these firms' clients at Companies House. No affiliation with any firm named is implied, and no firm is recommended over another; the figures are theirs.