Challenger firm · 134 UK mandates
Alternatives to PKF Smith Cooper Audit Limited
PKF Smith Cooper Audit Limited charges a median £15,799, +0% against the market in its revenue bands. 12 firms audit the same cities and sectors; 11 of them at a lower median fee.
PKF Smith Cooper Audit Limited's fee against the market, size for size
| Revenue band | Clients with a fee | PKF Smith Cooper Audit Limited median | Market median | Premium |
|---|---|---|---|---|
| Under £1m | 18 | £10,410 | £12,075 | -14% |
| £5–10m | 11 | £14,750 | £14,500 | +2% |
| £10–25m | 36 | £18,325 | £15,600 | +17% |
| £25–50m | 17 | £19,500 | £19,412 | +0% |
| £50–100m | 8 | £20,425 | £22,000 | -7% |
Firms that audit the same cities and sectors
Ranked by how many of PKF Smith Cooper Audit Limited's top cities and sectors they also work in. Median fee is across all their clients; open a firm for its fee by revenue band.
| Firm | Tier | Mandates | Median fee | vs PKF Smith Cooper Audit Limited | Fee change | Overlap |
|---|---|---|---|---|---|---|
| UHY Hacker Young | Challenger firm | 368 | £14,150 | -10% | +5.2% | 6 |
| Xeinadin Audit Limited | Challenger firm | 655 | £14,500 | -8% | +5.1% | 6 |
| Nortons Assurance Limited | Independent firm | 37 | £17,800 | +13% | +7.7% | 6 |
| Fiander Tovell Limited | Independent firm | 47 | £8,332 | -47% | +5.0% | 5 |
| Henton & Co LLP | Independent firm | 52 | £8,850 | -44% | +5.1% | 5 |
| Wilder Coe Ltd | Independent firm | 43 | £9,833 | -38% | — | 5 |
| Mark J Rees LLP | Independent firm | 55 | £11,325 | -28% | +6.3% | 5 |
| Edwards | Independent firm | 58 | £12,000 | -24% | +5.0% | 5 |
| Taylor Viney & Marlow Limited | Independent firm | 25 | £12,000 | -24% | — | 5 |
| Hurst Accountants Limited | Independent firm | 240 | £13,680 | -13% | +4.6% | 5 |
| Cooper Parry Group Limited | Challenger firm | 279 | £14,250 | -10% | +5.0% | 5 |
| Moore NHC Audit Limited | Challenger firm | 37 | £14,665 | -7% | — | 5 |
Questions people ask
Is PKF Smith Cooper Audit Limited more expensive than other auditors?
On the filed fees of its clients, PKF Smith Cooper Audit Limited's median is +0% against the market median in the revenue bands where it has five or more clients disclosing a fee. The comparison is by band, so it is size-adjusted.
Which firms audit the same kind of companies as PKF Smith Cooper Audit Limited?
UHY Hacker Young (368 mandates, median £14,150); Xeinadin Audit Limited (655 mandates, median £14,500); Nortons Assurance Limited (37 mandates, median £17,800); Fiander Tovell Limited (47 mandates, median £8,332); Henton & Co LLP (52 mandates, median £8,850).
How much do PKF Smith Cooper Audit Limited's fees rise each year?
Across 50 clients with two years of fees on file, the median change was +6.1%, and 18% saw a rise of more than 20%.
Get quotes from three firms that fit, instead of PKF Smith Cooper Audit Limited
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
Comparison of fees as filed by these firms' clients at Companies House. No affiliation with any firm named is implied, and no firm is recommended over another; the figures are theirs.