Challenger firm · 111 UK mandates
Alternatives to Price Bailey LLP
Price Bailey LLP charges a median £20,200, +18% against the market in its revenue bands. 12 firms audit the same cities and sectors; 10 of them at a lower median fee.
Price Bailey LLP's fee against the market, size for size
| Revenue band | Clients with a fee | Price Bailey LLP median | Market median | Premium |
|---|---|---|---|---|
| Under £1m | 13 | £12,725 | £12,075 | +5% |
| £1–5m | 13 | £12,540 | £11,100 | +13% |
| £5–10m | 11 | £19,550 | £14,500 | +35% |
| £10–25m | 39 | £21,375 | £15,600 | +37% |
| £25–50m | 13 | £23,475 | £19,412 | +21% |
| £50–100m | 6 | £20,750 | £22,000 | -6% |
Firms that audit the same cities and sectors
Ranked by how many of Price Bailey LLP's top cities and sectors they also work in. Median fee is across all their clients; open a firm for its fee by revenue band.
| Firm | Tier | Mandates | Median fee | vs Price Bailey LLP | Fee change | Overlap |
|---|---|---|---|---|---|---|
| Henton & Co LLP | Independent firm | 52 | £8,850 | -56% | +5.1% | 6 |
| Buzzacott LLP | Challenger firm | 43 | £9,500 | -53% | — | 6 |
| EVMS Partners LLP | Independent firm | 24 | £12,500 | -38% | — | 6 |
| Moore | Challenger firm | 58 | £15,200 | -25% | +3.8% | 6 |
| Azets Audit Services | Challenger firm | 1,529 | £17,378 | -14% | +6.1% | 6 |
| Menzies LLP | Challenger firm | 420 | £19,000 | -6% | +6.7% | 6 |
| Blick Rothenberg Audit LLP | Challenger firm | 224 | £26,062 | +29% | +4.5% | 6 |
| HW Fisher Audit | Challenger firm | 112 | £34,750 | +72% | +2.5% | 6 |
| Buzzacott Audit LLP | Challenger firm | 153 | £2,000 | -90% | 0.0% | 5 |
| Shipleys LLP | Independent firm | 27 | £3,400 | -83% | — | 5 |
| Fiander Tovell Limited | Independent firm | 47 | £8,332 | -59% | +5.0% | 5 |
| Anstey Bond LLP | Independent firm | 38 | £10,000 | -50% | — | 5 |
Questions people ask
Is Price Bailey LLP more expensive than other auditors?
On the filed fees of its clients, Price Bailey LLP's median is +18% against the market median in the revenue bands where it has five or more clients disclosing a fee. The comparison is by band, so it is size-adjusted.
Which firms audit the same kind of companies as Price Bailey LLP?
Henton & Co LLP (52 mandates, median £8,850); Buzzacott LLP (43 mandates, median £9,500); EVMS Partners LLP (24 mandates, median £12,500); Moore (58 mandates, median £15,200); Azets Audit Services (1,529 mandates, median £17,378).
How much do Price Bailey LLP's fees rise each year?
Across 64 clients with two years of fees on file, the median change was +10.6%, and 28.1% saw a rise of more than 20%.
Get quotes from three firms that fit, instead of Price Bailey LLP
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
Comparison of fees as filed by these firms' clients at Companies House. No affiliation with any firm named is implied, and no firm is recommended over another; the figures are theirs.