Challenger firm · 697 UK mandates
Alternatives to Sumer Auditco Limited
Sumer Auditco Limited charges a median £15,750, +10% against the market in its revenue bands. 12 firms audit the same cities and sectors; 7 of them at a lower median fee.
Sumer Auditco Limited's fee against the market, size for size
| Revenue band | Clients with a fee | Sumer Auditco Limited median | Market median | Premium |
|---|---|---|---|---|
| Under £1m | 158 | £15,000 | £12,500 | +20% |
| £1–5m | 47 | £14,500 | £11,350 | +28% |
| £5–10m | 54 | £16,886 | £14,500 | +16% |
| £10–25m | 169 | £16,950 | £15,750 | +8% |
| £25–50m | 69 | £19,971 | £19,500 | +2% |
| £50–100m | 32 | £17,375 | £22,308 | -22% |
| £100m+ | 20 | £34,425 | £28,730 | +20% |
Firms that audit the same cities and sectors
Ranked by how many of Sumer Auditco Limited's top cities and sectors they also work in. Median fee is across all their clients; open a firm for its fee by revenue band.
| Firm | Tier | Mandates | Median fee | vs Sumer Auditco Limited | Fee change | Overlap |
|---|---|---|---|---|---|---|
| Independent firm | 282 | £17,500 | +11% | +5.9% | 8 | |
| LB Group Limited | Independent firm | 22 | £15,000 | -5% | — | 7 |
| Challenger firm | 279 | £16,800 | +7% | +5.0% | 7 | |
| Challenger firm | 1,530 | £17,850 | +13% | +6.1% | 7 | |
| Independent firm | 102 | £12,100 | -23% | +10.0% | 6 | |
| Independent firm | 151 | £12,400 | -21% | +6.5% | 6 | |
| Independent firm | 240 | £14,050 | -11% | +4.7% | 6 | |
| UHY Hacker Young | Challenger firm | 369 | £14,374 | -9% | +5.3% | 6 |
| Independent firm | 167 | £15,200 | -3% | +7.4% | 6 | |
| Independent firm | 58 | £15,500 | -2% | +8.1% | 6 | |
| Independent firm | 150 | £16,320 | +4% | +5.3% | 6 | |
| Royce Peeling Green Limited | Independent firm | 30 | £17,190 | +9% | — | 6 |
Questions people ask
Is Sumer Auditco Limited more expensive than other auditors?
On the filed fees of its clients, Sumer Auditco Limited's median is +10% against the market median in the revenue bands where it has five or more clients disclosing a fee. The comparison is by band, so it is size-adjusted.
Which firms audit the same kind of companies as Sumer Auditco Limited?
DJH Audit Limited (282 mandates, median £17,500); LB Group Limited (22 mandates, median £15,000); Cooper Parry Group Limited (279 mandates, median £16,800); Azets Audit Services (1,530 mandates, median £17,850); DSG Audit (102 mandates, median £12,100).
How much do Sumer Auditco Limited's fees rise each year?
Across 403 clients with two years of fees on file, the median change was +5.0%, and 25.1% saw a rise of more than 20%.
Get quotes from three firms that fit, instead of Sumer Auditco Limited
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
Comparison of fees as filed by these firms' clients at Companies House. No affiliation with any firm named is implied, and no firm is recommended over another; the figures are theirs.
Figures are indicative. They are computed from a sample of accounts filed with Companies House and the Norwegian register, read by machine, and are only as good as those filings; they can contain mistakes, and the dataset is not exhaustive. Found a mistake? Report it through the contact form.