Challenger firm · 655 UK mandates
Alternatives to Xeinadin Audit Limited
Xeinadin Audit Limited charges a median £14,500, -7% against the market in its revenue bands. 12 firms audit the same cities and sectors; 6 of them at a lower median fee.
Xeinadin Audit Limited's fee against the market, size for size
| Revenue band | Clients with a fee | Xeinadin Audit Limited median | Market median | Premium |
|---|---|---|---|---|
| Under £1m | 121 | £12,000 | £12,075 | -1% |
| £1–5m | 45 | £10,510 | £11,100 | -5% |
| £5–10m | 46 | £11,250 | £14,500 | -22% |
| £10–25m | 183 | £14,500 | £15,600 | -7% |
| £25–50m | 71 | £20,000 | £19,412 | +3% |
| £50–100m | 28 | £21,000 | £22,000 | -5% |
| £100m+ | 16 | £24,250 | £28,400 | -15% |
Firms that audit the same cities and sectors
Ranked by how many of Xeinadin Audit Limited's top cities and sectors they also work in. Median fee is across all their clients; open a firm for its fee by revenue band.
| Firm | Tier | Mandates | Median fee | vs Xeinadin Audit Limited | Fee change | Overlap |
|---|---|---|---|---|---|---|
| White Hart Associates (London) Limited | Independent firm | 62 | £21,365 | +47% | +0.2% | 8 |
| Fiander Tovell Limited | Independent firm | 47 | £8,332 | -43% | +5.0% | 6 |
| Ormerod Rutter Limited | Independent firm | 99 | £10,235 | -29% | +5.1% | 6 |
| DSG Audit | Independent firm | 102 | £11,830 | -18% | +10.0% | 6 |
| BK Plus Audit Limited | Independent firm | 227 | £12,750 | -12% | +3.9% | 6 |
| Hurst Accountants Limited | Independent firm | 240 | £13,680 | -6% | +4.6% | 6 |
| UHY Hacker Young | Challenger firm | 368 | £14,150 | -2% | +5.2% | 6 |
| Affinia (Stratford) | Independent firm | 58 | £15,000 | +3% | +8.1% | 6 |
| PKF Smith Cooper Audit Limited | Challenger firm | 134 | £15,799 | +9% | +6.1% | 6 |
| Azets Audit Services | Challenger firm | 1,529 | £17,378 | +20% | +6.1% | 6 |
| BHP LLP | Independent firm | 230 | £17,675 | +22% | +5.0% | 6 |
| S&W Audit | Independent firm | 69 | £17,900 | +23% | +4.2% | 6 |
Questions people ask
Is Xeinadin Audit Limited more expensive than other auditors?
On the filed fees of its clients, Xeinadin Audit Limited's median is -7% against the market median in the revenue bands where it has five or more clients disclosing a fee. The comparison is by band, so it is size-adjusted.
Which firms audit the same kind of companies as Xeinadin Audit Limited?
White Hart Associates (London) Limited (62 mandates, median £21,365); Fiander Tovell Limited (47 mandates, median £8,332); Ormerod Rutter Limited (99 mandates, median £10,235); DSG Audit (102 mandates, median £11,830); BK Plus Audit Limited (227 mandates, median £12,750).
How much do Xeinadin Audit Limited's fees rise each year?
Across 310 clients with two years of fees on file, the median change was +5.1%, and 25.5% saw a rise of more than 20%.
Get quotes from three firms that fit, instead of Xeinadin Audit Limited
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
Comparison of fees as filed by these firms' clients at Companies House. No affiliation with any firm named is implied, and no firm is recommended over another; the figures are theirs.