SIC sector · 8,425 companies
Audit fees in Activities of head offices
1,314 UK companies in "Activities of head offices" disclose an audit fee. The median is £14,450 (-3% against all sectors), 0.1% of revenue. Azets Audit Services audits the most of them.
£14,450median audit fee in this sector
-3%against the UK median of £14,885
0.1%median fee as a share of revenue (£1m+)
Firms that audit this sector most
Audited companies in Activities of head offices, top ten firms
Big 4ChallengerIndependent
| Firm | Tier | Clients in sector | Median fee, all clients |
|---|---|---|---|
| Azets Audit Services | Challenger firm | 97 | £17,378 |
| MHA | — | 42 | — |
| Sumer Auditco Limited | Challenger firm | 38 | £15,255 |
| BHP LLP | Independent firm | 25 | £17,675 |
| Moore Kingston Smith LLP | Challenger firm | 25 | £27,550 |
| Forvis Mazars LLP | Challenger firm | 24 | £26,890 |
| UHY Hacker Young | Challenger firm | 24 | £14,150 |
| DJH Audit Limited | Independent firm | 23 | £17,216 |
| Menzies LLP | Challenger firm | 22 | £19,000 |
| Saffery LLP | Challenger firm | 21 | £18,528 |
Get quotes from firms that know activities of head offices
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.