SIC sector · 1,049 companies
Audit fees in Construction of commercial buildings
315 UK companies in "Construction of commercial buildings" disclose an audit fee. The median is £16,500 (+11% against all sectors), 0.08% of revenue. Azets Audit Services audits the most of them.
£16,500median audit fee in this sector
+11%against the UK median of £14,885
0.08%median fee as a share of revenue (£1m+)
Firms that audit this sector most
Audited companies in Construction of commercial buildings, top ten firms
Big 4ChallengerIndependent
| Firm | Tier | Clients in sector | Median fee, all clients |
|---|---|---|---|
| Azets Audit Services | Challenger firm | 14 | £17,378 |
| Johnston Carmichael LLP | Challenger firm | 13 | £17,850 |
| Xeinadin Audit Limited | Challenger firm | 11 | £14,500 |
| Sumer Auditco Limited | Challenger firm | 10 | £15,255 |
| MHA | — | 10 | — |
| Armstrong Watson Audit Limited | Challenger firm | 7 | £18,000 |
| TC Group | Independent firm | 5 | £14,863 |
| AAB Group Accountants Limited | Independent firm | 5 | £12,605 |
| UHY Hacker Young | Challenger firm | 5 | £14,150 |
| KLSA LLP | Independent firm | 4 | £15,000 |
Get quotes from firms that know construction of commercial buildings
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.