SIC sector · 531 companies
Audit fees in Electrical installation
187 UK companies in "Electrical installation" disclose an audit fee. The median is £15,350 (+3% against all sectors), 0.08% of revenue. Azets Audit Services audits the most of them.
£15,350median audit fee in this sector
+3%against the UK median of £14,885
0.08%median fee as a share of revenue (£1m+)
Firms that audit this sector most
Audited companies in Electrical installation, top ten firms
Big 4ChallengerIndependent
| Firm | Tier | Clients in sector | Median fee, all clients |
|---|---|---|---|
| Azets Audit Services | Challenger firm | 15 | £17,378 |
| MHA | — | 7 | — |
| Xeinadin Audit Limited | Challenger firm | 7 | £14,500 |
| Wright Vigar Limited | Independent firm | 4 | £18,086 |
| BK Plus Audit Limited | Independent firm | 4 | £12,750 |
| TC Group | Independent firm | 4 | £14,863 |
| AAB Group Accountants Limited | Independent firm | 4 | £12,605 |
| Saffery LLP | Challenger firm | 4 | £18,528 |
| UHY Hacker Young | Challenger firm | 3 | £14,150 |
| Shaw Gibbs (Audit) Limited | Independent firm | 3 | £15,000 |
Get quotes from firms that know electrical installation
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.