SIC sector · 571 companies
Audit fees in Manufacture of other plastic products
153 UK companies in "Manufacture of other plastic products" disclose an audit fee. The median is £14,700 (-1% against all sectors), 0.1% of revenue. Azets Audit Services audits the most of them.
£14,700median audit fee in this sector
-1%against the UK median of £14,885
0.1%median fee as a share of revenue (£1m+)
Firms that audit this sector most
Audited companies in Manufacture of other plastic products, top ten firms
Big 4ChallengerIndependent
| Firm | Tier | Clients in sector | Median fee, all clients |
|---|---|---|---|
| Azets Audit Services | Challenger firm | 13 | £17,378 |
| MHA | — | 11 | — |
| Sumer Auditco Limited | Challenger firm | 7 | £15,255 |
| Moore Kingston Smith LLP | Challenger firm | 5 | £27,550 |
| Saffery LLP | Challenger firm | 4 | £18,528 |
| Forvis Mazars LLP | Challenger firm | 3 | £26,890 |
| Menzies LLP | Challenger firm | 3 | £19,000 |
| Xeinadin Audit Limited | Challenger firm | 3 | £14,500 |
| Mercer & Hole LLP | Independent firm | 3 | £19,500 |
| AAB Group Accountants Limited | Independent firm | 3 | £12,605 |
Get quotes from firms that know manufacture of other plastic products
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.