SIC sector · 1,530 companies
Audit fees in Other manufacturing n.e.c.
418 UK companies in "Other manufacturing n.e.c." disclose an audit fee. The median is £17,000 (+14% against all sectors), 0.12% of revenue. Azets Audit Services audits the most of them.
£17,000median audit fee in this sector
+14%against the UK median of £14,885
0.12%median fee as a share of revenue (£1m+)
Firms that audit this sector most
Audited companies in Other manufacturing n.e.c., top ten firms
Big 4ChallengerIndependent
| Firm | Tier | Clients in sector | Median fee, all clients |
|---|---|---|---|
| Azets Audit Services | Challenger firm | 31 | £17,378 |
| Forvis Mazars LLP | Challenger firm | 12 | £26,890 |
| Hurst Accountants Limited | Independent firm | 11 | £13,680 |
| UHY Hacker Young | Challenger firm | 8 | £14,150 |
| MHA | — | 8 | — |
| Saffery LLP | Challenger firm | 7 | £18,528 |
| Sumer Auditco Limited | Challenger firm | 7 | £15,255 |
| Pierce C A Limited | Independent firm | 7 | £11,500 |
| Johnston Carmichael LLP | Challenger firm | 6 | £17,850 |
| Ensors | Challenger firm | 6 | £18,688 |
Get quotes from firms that know other manufacturing n.e.c.
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.