Audit in Barnsley
186 companies in Barnsley name an auditor; 57 disclose a fee. The median audit fee is £12,250, -18% against the UK. GBAC Limited has the largest share.
186audited companies registered in Barnsley
£12,250median audit fee, 57 fees on file
-18%against the UK median of £15,000
27audit firms with at least one client here
Who audits Barnsley
Share of audited companies in Barnsley, top ten firms
Paul Howley & Co Ltd8.6%
Harris & Co Limited6.9%
Landin Wilcock & Co3.4%
Big 4Challenger firmsIndependent firms
| Firm | Tier | Clients here | Share | Median fee here | Median fee, all clients |
|---|---|---|---|---|---|
| GBAC Limited | Independent firm | 8 | 13.8% | £8,000 | £11,000 |
| Paul Howley & Co Ltd | — | 5 | 8.6% | £12,000 | — |
| Xeinadin Audit Limited | Challenger firm | 5 | 8.6% | £17,000 | £14,850 |
| Harris & Co Limited | — | 4 | 6.9% | — | — |
| Shorts | Independent firm | 4 | 6.9% | — | £19,565 |
| BHP LLP | Independent firm | 3 | 5.2% | — | £17,850 |
| BDO LLP | Challenger firm | 3 | 5.2% | — | £16,500 |
| Landin Wilcock & Co | — | 2 | 3.4% | — | — |
| DJH Audit Limited | Independent firm | 2 | 3.4% | — | £17,500 |
| Harts Limited | Independent firm | 2 | 3.4% | — | £12,375 |
Fees in Barnsley by company size
Median audit fee in Barnsley by revenue band
Bands with five or more fees on file
| Revenue band | Fees on file | Barnsley median | UK median |
|---|---|---|---|
| Under £1m | 20 | £12,125 | £12,500 |
| £10–25m | 12 | £18,750 | £15,750 |
| £25–50m | 5 | £21,975 | £19,500 |
Get quotes from audit firms working in Barnsley
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
A company is counted in Barnsley by the town in its registered address at Companies House, which is not always where it trades.
Figures are indicative. They are computed from a sample of accounts filed with Companies House and the Norwegian register, read by machine, and are only as good as those filings; they can contain mistakes, and the dataset is not exhaustive. Found a mistake? Report it through the contact form.