Audit in Borehamwood
278 companies in Borehamwood name an auditor; 79 disclose a fee. The median audit fee is £17,485, +17% against the UK. Co LLP has the largest share.
278audited companies registered in Borehamwood
£17,485median audit fee, 79 fees on file
+17%against the UK median of £14,885
23audit firms with at least one client here
Who audits Borehamwood
Share of audited companies in Borehamwood, top ten firms
Big 4ChallengerIndependent
| Firm | Tier | Clients here | Share | Median fee here | Median fee, all clients |
|---|---|---|---|---|---|
| Co LLP | — | 16 | 23.2% | £15,950 | — |
| TC Group | Independent firm | 12 | 17.4% | £22,500 | £14,863 |
| MHA | — | 9 | 13% | £12,662 | — |
| Grant Harrod Lerman Davis LLP | — | 6 | 8.7% | £10,200 | — |
| MG Audit Services Limited | — | 5 | 7.2% | £4,800 | — |
| Xeinadin Audit Limited | Challenger firm | 2 | 2.9% | — | £14,500 |
| Azets Audit Services | Challenger firm | 2 | 2.9% | — | £17,378 |
| Morris Palmer Limited | — | 2 | 2.9% | — | — |
| Goldwins Limited | — | 1 | 1.4% | — | — |
| Brindley Goldstein Limited | — | 1 | 1.4% | — | — |
Fees in Borehamwood by company size
Median audit fee in Borehamwood by revenue band
Bands with five or more fees on file
| Revenue band | Fees on file | Borehamwood median | UK median |
|---|---|---|---|
| Under £1m | 13 | £10,800 | £12,075 |
| £1–5m | 7 | £9,600 | £11,100 |
| £5–10m | 6 | £16,385 | £14,500 |
| £10–25m | 21 | £18,900 | £15,600 |
| £25–50m | 9 | £17,485 | £19,412 |
Get quotes from audit firms working in Borehamwood
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
A company is counted in Borehamwood by the town in its registered address at Companies House, which is not always where it trades.