Audit in Bury
198 companies in Bury name an auditor; 68 disclose a fee. The median audit fee is £13,642, -9% against the UK. DJH Audit Limited has the largest share.
198audited companies registered in Bury
£13,642median audit fee, 68 fees on file
-9%against the UK median of £15,000
16audit firms with at least one client here
Who audits Bury
Share of audited companies in Bury, top ten firms
E A Audit Limited1.5%
Big 4Challenger firmsIndependent firms
| Firm | Tier | Clients here | Share | Median fee here | Median fee, all clients |
|---|---|---|---|---|---|
| DJH Audit Limited | Independent firm | 20 | 30.3% | £16,275 | £17,500 |
| Hurst Accountants Limited | Independent firm | 13 | 19.7% | £12,000 | £14,050 |
| Azets Audit Services | Challenger firm | 9 | 13.6% | £11,000 | £17,850 |
| M Solutions for Business LLP | Independent firm | 7 | 10.6% | £13,000 | £15,227 |
| JS. Audit Limited | Independent firm | 3 | 4.5% | — | £10,000 |
| Hawsons | Independent firm | 2 | 3% | — | £14,915 |
| Barlow Andrews LLP | Independent firm | 2 | 3% | — | £14,000 |
| Moore Kingston Smith LLP | Challenger firm | 2 | 3% | — | £27,000 |
| E A Audit Limited | — | 1 | 1.5% | — | — |
| Cooper Parry Group Limited | Challenger firm | 1 | 1.5% | — | £16,800 |
Fees in Bury by company size
Median audit fee in Bury by revenue band
Bands with five or more fees on file
| Revenue band | Fees on file | Bury median | UK median |
|---|---|---|---|
| Under £1m | 13 | £14,500 | £12,500 |
| £10–25m | 29 | £15,450 | £15,750 |
| £25–50m | 7 | £12,544 | £19,500 |
Get quotes from audit firms working in Bury
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
A company is counted in Bury by the town in its registered address at Companies House, which is not always where it trades.
Figures are indicative. They are computed from a sample of accounts filed with Companies House and the Norwegian register, read by machine, and are only as good as those filings; they can contain mistakes, and the dataset is not exhaustive. Found a mistake? Report it through the contact form.