Audit in Cardiff
851 companies in Cardiff name an auditor; 162 disclose a fee. The median audit fee is £14,825, -1% against the UK. Azets Audit Services has the largest share.
851audited companies registered in Cardiff
£14,825median audit fee, 162 fees on file
-1%against the UK median of £15,000
50audit firms with at least one client here
Who audits Cardiff
Share of audited companies in Cardiff, top ten firms
MHA4.5%
Advantage Accountancy & Advisory Ltd3.7%
Big 4Challenger firmsIndependent firms
| Firm | Tier | Clients here | Share | Median fee here | Median fee, all clients |
|---|---|---|---|---|---|
| Azets Audit Services | Challenger firm | 13 | 9.7% | £17,500 | £17,850 |
| Kilsby & Williams LLP | Independent firm | 11 | 8.2% | £11,750 | £12,350 |
| Hazlewoods LLP | Challenger firm | 11 | 8.2% | £7,000 | £16,075 |
| UHY Hacker Young | Challenger firm | 9 | 6.7% | £14,500 | £14,374 |
| BPU Limited | Independent firm | 9 | 6.7% | £16,912 | £16,706 |
| Menzies LLP | Challenger firm | 8 | 6% | £7,613 | £18,875 |
| Saffery LLP | Challenger firm | 6 | 4.5% | £14,500 | £18,514 |
| MHA | — | 6 | 4.5% | £17,850 | — |
| Xeinadin Audit Limited | Challenger firm | 5 | 3.7% | £18,624 | £14,850 |
| Advantage Accountancy & Advisory Ltd | — | 5 | 3.7% | £15,500 | — |
Fees in Cardiff by company size
Median audit fee in Cardiff by revenue band
Bands with five or more fees on file
| Revenue band | Fees on file | Cardiff median | UK median |
|---|---|---|---|
| Under £1m | 22 | £11,250 | £12,500 |
| £1–5m | 12 | £13,925 | £11,350 |
| £5–10m | 19 | £15,000 | £14,500 |
| £10–25m | 45 | £13,650 | £15,750 |
| £25–50m | 14 | £13,600 | £19,500 |
| £50–100m | 5 | £19,500 | £22,308 |
Get quotes from audit firms working in Cardiff
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
A company is counted in Cardiff by the town in its registered address at Companies House, which is not always where it trades.
Figures are indicative. They are computed from a sample of accounts filed with Companies House and the Norwegian register, read by machine, and are only as good as those filings; they can contain mistakes, and the dataset is not exhaustive. Found a mistake? Report it through the contact form.