Audit in Colchester
411 companies in Colchester name an auditor; 84 disclose a fee. The median audit fee is £14,875, +0% against the UK. Affinia (Colchester) has the largest share.
411audited companies registered in Colchester
£14,875median audit fee, 84 fees on file
+0%against the UK median of £14,885
38audit firms with at least one client here
Who audits Colchester
Share of audited companies in Colchester, top ten firms
Big 4ChallengerIndependent
| Firm | Tier | Clients here | Share | Median fee here | Median fee, all clients |
|---|---|---|---|---|---|
| Affinia (Colchester) | Independent firm | 10 | 11.4% | £14,500 | £16,250 |
| Streets Audit LLP | Independent firm | 9 | 10.2% | £8,200 | £15,000 |
| Sumer Auditco Limited | Challenger firm | 9 | 10.2% | £12,125 | £15,255 |
| KPMG LLP | Big 4 | 6 | 6.8% | £1,030 | £15,000 |
| MHA | — | 4 | 4.5% | — | — |
| Affinia (Stratford) | Independent firm | 3 | 3.4% | — | £15,000 |
| Ensors | Challenger firm | 3 | 3.4% | — | £18,688 |
| Rickard Luckin Limited | Independent firm | 3 | 3.4% | — | £24,722 |
| Edmund Carr LLP | — | 3 | 3.4% | — | — |
| Xeinadin Audit Limited | Challenger firm | 2 | 2.3% | — | £14,500 |
Fees in Colchester by company size
Median audit fee in Colchester by revenue band
Bands with five or more fees on file
| Revenue band | Fees on file | Colchester median | UK median |
|---|---|---|---|
| Under £1m | 13 | £17,966 | £12,075 |
| £1–5m | 6 | £14,076 | £11,100 |
| £5–10m | 8 | £11,000 | £14,500 |
| £10–25m | 21 | £14,300 | £15,600 |
| £25–50m | 10 | £18,225 | £19,412 |
Get quotes from audit firms working in Colchester
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
A company is counted in Colchester by the town in its registered address at Companies House, which is not always where it trades.