Audit in Essex
195 companies in Essex name an auditor; 57 disclose a fee. The median audit fee is £14,004, -7% against the UK. Alwyns LLP has the largest share.
195audited companies registered in Essex
£14,004median audit fee, 57 fees on file
-7%against the UK median of £15,000
30audit firms with at least one client here
Who audits Essex
Share of audited companies in Essex, top ten firms
Alwyns LLP12.3%
Taylor Viney & Marlow Limited8.8%MHA5.3%
Big 4Challenger firmsIndependent firms
| Firm | Tier | Clients here | Share | Median fee here | Median fee, all clients |
|---|---|---|---|---|---|
| Alwyns LLP | — | 7 | 12.3% | £6,078 | — |
| Taylor Viney & Marlow Limited | Independent firm | 5 | 8.8% | £10,000 | £12,000 |
| Xeinadin Audit Limited | Challenger firm | 4 | 7% | — | £14,850 |
| Haslers | Independent firm | 3 | 5.3% | — | £17,850 |
| Rickard Luckin Limited | Independent firm | 3 | 5.3% | — | £23,720 |
| Ensors | Challenger firm | 3 | 5.3% | — | £19,000 |
| Sumer Auditco Limited | Challenger firm | 3 | 5.3% | — | £15,750 |
| MHA | — | 3 | 5.3% | — | — |
| HW Fisher Audit | Challenger firm | 2 | 3.5% | — | £33,875 |
| TC Group | Independent firm | 2 | 3.5% | — | £15,000 |
Fees in Essex by company size
Median audit fee in Essex by revenue band
Bands with five or more fees on file
| Revenue band | Fees on file | Essex median | UK median |
|---|---|---|---|
| Under £1m | 8 | £23,548 | £12,500 |
| £5–10m | 11 | £7,134 | £14,500 |
| £10–25m | 15 | £18,875 | £15,750 |
| £25–50m | 8 | £27,104 | £19,500 |
| £50–100m | 6 | £22,250 | £22,308 |
Get quotes from audit firms working in Essex
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
A company is counted in Essex by the town in its registered address at Companies House, which is not always where it trades.
Figures are indicative. They are computed from a sample of accounts filed with Companies House and the Norwegian register, read by machine, and are only as good as those filings; they can contain mistakes, and the dataset is not exhaustive. Found a mistake? Report it through the contact form.