Audit in Newcastle Upon Tyne
825 companies in Newcastle Upon Tyne name an auditor; 134 disclose a fee. The median audit fee is £12,500, -17% against the UK. Robson Laidler Accountants Limited has the largest share.
Who audits Newcastle Upon Tyne
Share of audited companies in Newcastle Upon Tyne, top ten firms
| Firm | Tier | Clients here | Share | Median fee here | Median fee, all clients |
|---|---|---|---|---|---|
| Robson Laidler Accountants Limited | Independent firm | 43 | 32.6% | £7,870 | £9,800 |
| Azets Audit Services | Challenger firm | 20 | 15.2% | £16,415 | £17,850 |
| Sumer Auditco Limited | Challenger firm | 14 | 10.6% | £12,500 | £15,750 |
| Ryecroft Glenton | Independent firm | 6 | 4.5% | £20,558 | £18,746 |
| Gateshead Bell Anderson Limited | — | 5 | 3.8% | £7,500 | — |
| BK Plus Audit Limited | Independent firm | 4 | 3% | — | £13,200 |
| Armstrong Watson Audit Limited | Challenger firm | 4 | 3% | — | £18,600 |
| UNW LLP | — | 4 | 3% | — | — |
| KPMG LLP | Big 4 | 3 | 2.3% | — | £15,310 |
| PKF Smith Cooper Audit Limited | Challenger firm | 3 | 2.3% | — | £16,075 |
Fees in Newcastle Upon Tyne by company size
Median audit fee in Newcastle Upon Tyne by revenue band
Bands with five or more fees on file
| Revenue band | Fees on file | Newcastle Upon Tyne median | UK median |
|---|---|---|---|
| Under £1m | 33 | £9,550 | £12,500 |
| £1–5m | 12 | £6,000 | £11,350 |
| £5–10m | 14 | £15,495 | £14,500 |
| £10–25m | 34 | £11,125 | £15,750 |
| £25–50m | 9 | £25,500 | £19,500 |
Get quotes from audit firms working in Newcastle Upon Tyne
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
A company is counted in Newcastle Upon Tyne by the town in its registered address at Companies House, which is not always where it trades.
Figures are indicative. They are computed from a sample of accounts filed with Companies House and the Norwegian register, read by machine, and are only as good as those filings; they can contain mistakes, and the dataset is not exhaustive. Found a mistake? Report it through the contact form.