Audit in Warrington
707 companies in Warrington name an auditor; 119 disclose a fee. The median audit fee is £17,550, +17% against the UK. Mitchell Charlesworth (Audit) Limited has the largest share.
Who audits Warrington
Share of audited companies in Warrington, top ten firms
| Firm | Tier | Clients here | Share | Median fee here | Median fee, all clients |
|---|---|---|---|---|---|
| Mitchell Charlesworth (Audit) Limited | Independent firm | 10 | 8.9% | £6,300 | £12,400 |
| MHA | — | 9 | 8% | £22,768 | — |
| WR Partners | Independent firm | 8 | 7.1% | £14,260 | £15,100 |
| Sumer Auditco Limited | Challenger firm | 8 | 7.1% | £16,500 | £15,750 |
| JS. Audit Limited | Independent firm | 8 | 7.1% | £12,725 | £10,000 |
| Xeinadin Audit Limited | Challenger firm | 7 | 6.3% | £16,200 | £14,850 |
| Azets Audit Services | Challenger firm | 5 | 4.5% | £21,000 | £17,850 |
| Langtons Professional Services Limited | Independent firm | 4 | 3.6% | — | £15,500 |
| DJH Audit Limited | Independent firm | 4 | 3.6% | — | £17,500 |
| CLA Evelyn Partners Limited | Challenger firm | 3 | 2.7% | — | £28,000 |
Fees in Warrington by company size
Median audit fee in Warrington by revenue band
Bands with five or more fees on file
| Revenue band | Fees on file | Warrington median | UK median |
|---|---|---|---|
| Under £1m | 27 | £18,750 | £12,500 |
| £5–10m | 5 | £13,750 | £14,500 |
| £10–25m | 24 | £15,850 | £15,750 |
| £25–50m | 18 | £21,975 | £19,500 |
| £50–100m | 8 | £41,830 | £22,308 |
| £100m+ | 5 | £19,500 | £28,730 |
Get quotes from audit firms working in Warrington
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
A company is counted in Warrington by the town in its registered address at Companies House, which is not always where it trades.
Figures are indicative. They are computed from a sample of accounts filed with Companies House and the Norwegian register, read by machine, and are only as good as those filings; they can contain mistakes, and the dataset is not exhaustive. Found a mistake? Report it through the contact form.