Audit in Wokingham
243 companies in Wokingham name an auditor; 71 disclose a fee. The median audit fee is £14,950, +0% against the UK. FLB Audit LLP has the largest share.
243audited companies registered in Wokingham
£14,950median audit fee, 71 fees on file
+0%against the UK median of £15,000
31audit firms with at least one client here
Who audits Wokingham
Share of audited companies in Wokingham, top ten firms
FLB Audit LLP10.5%
HaysMac LLP8.8%
Haslers7%
Shaw Gibbs (Audit) Limited7%
Gravita Audit II Limited7%
Hazlewoods LLP3.5%
Moore Kingston Smith LLP3.5%
Cooper Parry Group Limited3.5%
JWR Audit Limited3.5%
Camerons Accountancy Consultants Limited3.5%
Big 4Challenger firmsIndependent firms
| Firm | Tier | Clients here | Share | Median fee here | Median fee, all clients |
|---|---|---|---|---|---|
| FLB Audit LLP | Independent firm | 6 | 10.5% | £14,950 | £16,000 |
| HaysMac LLP | Challenger firm | 5 | 8.8% | £6,000 | £17,900 |
| Haslers | Independent firm | 4 | 7% | — | £17,850 |
| Shaw Gibbs (Audit) Limited | Independent firm | 4 | 7% | — | £15,200 |
| Gravita Audit II Limited | Independent firm | 4 | 7% | — | £20,750 |
| Hazlewoods LLP | Challenger firm | 2 | 3.5% | — | £16,075 |
| Moore Kingston Smith LLP | Challenger firm | 2 | 3.5% | — | £27,000 |
| Cooper Parry Group Limited | Challenger firm | 2 | 3.5% | — | £16,800 |
| Camerons Accountancy Consultants Limited | — | 2 | 3.5% | — | — |
| JWR Audit Limited | Independent firm | 2 | 3.5% | — | £11,500 |
Fees in Wokingham by company size
Median audit fee in Wokingham by revenue band
Bands with five or more fees on file
| Revenue band | Fees on file | Wokingham median | UK median |
|---|---|---|---|
| Under £1m | 9 | £9,700 | £12,500 |
| £1–5m | 9 | £11,350 | £11,350 |
| £5–10m | 6 | £15,675 | £14,500 |
| £10–25m | 21 | £16,750 | £15,750 |
| £25–50m | 6 | £31,277 | £19,500 |
Get quotes from audit firms working in Wokingham
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
A company is counted in Wokingham by the town in its registered address at Companies House, which is not always where it trades.
Figures are indicative. They are computed from a sample of accounts filed with Companies House and the Norwegian register, read by machine, and are only as good as those filings; they can contain mistakes, and the dataset is not exhaustive. Found a mistake? Report it through the contact form.