Challenger firm · 153 UK mandates
Alternatives to Buzzacott Audit LLP
Buzzacott Audit LLP charges a median £2,000, -25% against the market in its revenue bands. 12 firms audit the same cities and sectors; 0 of them at a lower median fee.
Buzzacott Audit LLP's fee against the market, size for size
| Revenue band | Clients with a fee | Buzzacott Audit LLP median | Market median | Premium |
|---|---|---|---|---|
| Under £1m | 46 | £2,000 | £12,075 | -83% |
| £1–5m | 14 | £8,400 | £11,100 | -24% |
| £5–10m | 6 | £19,625 | £14,500 | +35% |
| £10–25m | 9 | £11,000 | £15,600 | -29% |
Firms that audit the same cities and sectors
Ranked by how many of Buzzacott Audit LLP's top cities and sectors they also work in. Median fee is across all their clients; open a firm for its fee by revenue band.
| Firm | Tier | Mandates | Median fee | vs Buzzacott Audit LLP | Fee change | Overlap |
|---|---|---|---|---|---|---|
| Buzzacott LLP | Challenger firm | 43 | £9,500 | +375% | — | 8 |
| Haslers | Independent firm | 73 | £17,820 | +791% | +4.0% | 7 |
| Gravita Audit II Limited | Independent firm | 197 | £22,150 | +1007% | +3.3% | 7 |
| BKL Audit LLP | Independent firm | 163 | £27,500 | +1275% | +5.0% | 7 |
| EVMS Partners LLP | Independent firm | 24 | £12,500 | +525% | — | 6 |
| MGI Midgley Snelling LLP | Independent firm | 27 | £15,925 | +696% | — | 6 |
| Grant Thornton (NI) LLP | Challenger firm | 60 | £19,125 | +856% | — | 6 |
| BDO LLP | Challenger firm | 162 | £19,525 | +876% | +5.0% | 6 |
| Blick Rothenberg Audit LLP | Challenger firm | 224 | £26,062 | +1203% | +4.5% | 6 |
| Moore Kingston Smith LLP | Challenger firm | 490 | £27,550 | +1278% | +5.0% | 6 |
| Shipleys LLP | Independent firm | 27 | £3,400 | +70% | — | 5 |
| GMcG BELFAST | Independent firm | 51 | £7,500 | +275% | — | 5 |
Questions people ask
Is Buzzacott Audit LLP more expensive than other auditors?
On the filed fees of its clients, Buzzacott Audit LLP's median is -25% against the market median in the revenue bands where it has five or more clients disclosing a fee. The comparison is by band, so it is size-adjusted.
Which firms audit the same kind of companies as Buzzacott Audit LLP?
Buzzacott LLP (43 mandates, median £9,500); Haslers (73 mandates, median £17,820); Gravita Audit II Limited (197 mandates, median £22,150); BKL Audit LLP (163 mandates, median £27,500); EVMS Partners LLP (24 mandates, median £12,500).
How much do Buzzacott Audit LLP's fees rise each year?
Across 78 clients with two years of fees on file, the median change was 0.0%, and 5.1% saw a rise of more than 20%.
Get quotes from three firms that fit, instead of Buzzacott Audit LLP
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
Comparison of fees as filed by these firms' clients at Companies House. No affiliation with any firm named is implied, and no firm is recommended over another; the figures are theirs.